Population

Population

Population

- People in Puerto Rico
Population in Puerto Rico
Historical population
Year Population Β±%
2016 3,411,307 βˆ’8.4% (Estimate)
2010 3,725,789 βˆ’2.2%
2000 3,808,610 +8.1%
1990 3,522,037 +10.2%
1980 3,196,520 +17.9%
1970 2,712,033 +15.4%
1960 2,349,544 +6.3%
1950 2,210,703 +18.3%
1940 1,869,255 +21.1%
1930 1,543,913 +18.8%
1920 1,299,809 +16.3%
1910 1,118,012 +17.3%
1899 953,243 +19.4%
1887 798,565 +9.1%
1877 731,648 +25.4%
1860 583,308 +30.2%
1846 447,914 +28.0%
1832 350,051 +58.5%
1815 220,892 +42.1%
1800 155,426 +121.2%
1775 70,250 +56.5%
1765 44,883 β€”
Population of Puerto Rico by Year
Puerto Rico Population 2026
More Than 4 Million Americans Won’t Get a Say in Who Runs Congress The Contrarian
33 Puerto Rico towns lost more than 15% of residents since 2000 News is My Business
Scientists Uncover A Potentially Unique Hammerhead Population In Puerto Rico Forbes
Nuyoricans march for Puerto Rican independence amidst the water crisis Liberation News